About 78 Longridge Lane
Gorgeous two-story townhome in the highly sought-after Plantation Bay gated community. This home offers 3 bedrooms, and 3 bathrooms. The primary suite, 1 guest bedroom & bathroom are conveniently located on the main floor, along with the utility room. Kitchen is equipped with 42'' kitchen cabinets, upgraded granite countertops, and stainless appliance package. Completely tiled throughout the First Floor living areas Upstairs, you will find a third bedroom, full bathroom, and two walk-in closets along with a large loft/living room area. With two full bathrooms on the main level, this townhome blends comfort and functionality, with a quiet preserve view from your private screened in lanai. All within a premier golf and country club community. All amenities are an extra fee.
Features of 78 Longridge Lane
| MLS® # | 1220015 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,137 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Villa |
| Status | Active |
Community Information
| Address | 78 Longridge Lane |
|---|---|
| Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
| Subdivision | Plantation Bay |
| City | Ormond Beach |
| County | Flagler |
| State | FL |
| Zip Code | 32174 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Pond, Protected Preserve |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Primary Downstairs, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | Bunnell |
|---|---|
| Middle | Buddy Taylor |
| High | Flagler Palm |
Listing Details
| Office | Venture Development Realty, Inc |
|---|
