About 4 Pine Look Pass
Motivated seller! Luxury custom built 6 bedroom, 7.5 baths with 4 car garage home in the highly sought out community Hunters Ridge in Ormond Beach. Main house is perfect for entertaining with large gourmet kitchen with island, breakfast nook & dining room. Living room & family room both lead to screened pool and covered porches. Large screen lanai & breezeway are perfect for entertaining family & friends by the pool and outside bar. In law suite is approximately 1300 sf with 2 bedrooms/2 bathrooms, kitchen, living room, dining room with a beautiful conservation view. Below is the 4 car garage w/ epoxy floors, another laundry room and bathroom. Bring your toys, boats, bikes etc. Hunters Ridge offers two outdoor community pools, clubhouse w kitchen, tennis courts, and ton of community clubs. Few updates-Solar-2022, Reroof 2022, ac unit 2022. Plantation blinds. 2 tankless Romani water heaters, gas fireplace, six foot vinyl fence with gates on both side yards. Court- ordered sale. Call today!!!
Features of 4 Pine Look Pass
| MLS® # | 1223625 |
|---|---|
| Price | $799,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 4,387 |
| Acres | 0.67 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4 Pine Look Pass |
|---|---|
| Area | 48 - Ormond Beach W of 95, N of 40 |
| Subdivision | Hunters Ridge |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Amenities | Clubhouse, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Available, Water Available |
| Parking | Detached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Solar Heat, Community Pool |
Interior
| Interior | Carpet, Concrete, Laminate, Other, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Guest Suite, Kitchen Island |
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | No |
| Stories | One, Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | LoKation |
|---|
