About 1002 Sea Shell Court
Highly sought-after Nevis Villa in Latitude Margaritaville! This unfurnished 3-bedroom, 2-bath home features an open layout with tile flooring throughout the entire home, plantation shutters, and ceiling fans already in place. The kitchen offers granite countertops, pantry and an electric cooktop, with granite continuing into both bathrooms. The spacious primary bath includes a large glass shower and walk in closets. Enjoy a large covered and screened lanai, perfect for relaxing or entertaining. Convenient golf cart access makes it easy to reach nearby shopping and dog park. Enjoy resort-style living in this 55+ gated community featuring 3 heated pools, an indoor lap pool, Fins Up Fitness Center, live music at Bar & Chill, the Sandbar restaurant, and a private beach club
Features of 1002 Sea Shell Court
| MLS® # | 1224023 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Villa |
| Status | Active |
Community Information
| Address | 1002 Sea Shell Court |
|---|---|
| Area | 43 - Ormond S of Granada, W of 95 |
| Subdivision | Latitude |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32124 |
Amenities
| Amenities | Beach Access, Basketball Court, Dog Park, Fitness Center, Management - Full Time, Gated, Maintenance Grounds, Management - On Site, Pickleball, Sauna, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
Listing Details
| Office | EXP Realty LLC |
|---|
