About 608 Doris Place
NEWLY RENOVATED THREE BEDROOM 1 BATH RANCH STYLE HOME LOCATED IN BEAUTIFUL SOUTH DAYTONA. FEATURES 3 BEDROOMS, 1 BATH, A LIVING AND DINING ROOM . NEW KITCHEN WITH BRAND NEW STAINLESS STEEL APPLIANCES. BRAND NEW BATHROOM, NEW TILE FLOORING, NEWLY PAINTED INTERIOR AND EXTERIOR. HAS 2 SHEDS AND THE BACK YARD IS PARTIALLY FENCED IN. THE A/C UNIT IS 3 YEARS OLD AND HAS A NEW ROOF THIS HOME WILL NOT LAST LONG. PLEASE CALL AGENT FOR SHOWING INSTRUCTIONS
Features of 608 Doris Place
| MLS® # | 1224356 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,483 |
| Acres | 0.21 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 608 Doris Place |
|---|---|
| Area | 32 - Daytona Beville to ISB, E of 95 |
| Subdivision | Ganymede |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom -Tub with Separate Shower |
| Appliances | Electric Range, Electric Water Heater, Ice Maker, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Shingle |
| Construction | Block, Brick, Concrete |
School Information
| Elementary | Sugar Mill |
|---|---|
| Middle | Silver Sands |
| High | Spruce Creek |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Performance I |
|---|
