About 1106 Shockney Drive
This charming, well-maintained 3-bedroom, 2.5-bath canal-front home in Ormond's Tomoka Estates has so much to offer including no HOA! Enjoy a cozy gas fireplace, water filtration system, walk-in closets, 2 car garage, whole house vacuum system, carpeted bedrooms, and beautiful Travertine tile throughout the downstairs and on the dining room deck. The Jack-and-Jill sinks add extra convenience, and the spacious deck overlooks a walkway leading to your own private dock with access to both the Tomoka River and the Intracoastal Waterway. A public boat launch is just minutes away. All details are believed to be accurate but should be verified by the buyer.
Features of 1106 Shockney Drive
| MLS® # | 1224422 |
|---|---|
| Price | $480,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,814 |
| Acres | 0.20 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1106 Shockney Drive |
|---|---|
| Area | 46 - Ormond N of Tomoka River, E of US1 |
| Subdivision | Tomoka Estates |
| City | Ormond Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32174 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Additional Parking, Garage |
| # of Garages | 2 |
| View | Canal, River, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Navigable Water, River Access |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Jack and Jill Bath, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Dock |
|---|---|
| Lot Description | Dead End Street, Wooded |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Pine Trail |
|---|---|
| Middle | Ormond Beach |
| High | Seabreeze |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
