About 349 Marsh Landing Loop
LIVE THE INTRACOASTAL DREAM! Welcome to 349 Marsh Landing Loop in Oak Hill--your ultimate direct waterfront paradise! Sitting right on the world-famous Mosquito Lagoon, the ''Redfish Capital of the World,'' this meticulously maintained 3BR/2BA luxury home delivers an unmatched Florida coastal lifestyle. Cast off from your private 120-ft pier, fully loaded with a 5,000-lb boat lift, illuminated dock lights, and a fish-cleaning station. Reel in redfish, flounder, or sheepshead right from your backyard, or cruise the open water with ease. Inside, enjoy panoramic water views, a highly functional layout, hurricane impact windows, and a multi-stage A/C system keeping summer electric bills low. Nestled in an exclusive gated waterfront community with a low HOA, you gain a private boat ramp, clubhouse, pool, and community pier. Just 1 hour from Orlando--escape the crowds and land your luxury coastal retreat today!
Features of 349 Marsh Landing Loop
| MLS® # | 1224496 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,028 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 349 Marsh Landing Loop |
|---|---|
| Area | 99 - Other |
| Subdivision | Other |
| City | Oak Hill |
| County | Volusia |
| State | FL |
| Zip Code | 32759 |
Amenities
| Amenities | Boat Dock, Boat Launch, Barbecue, Clubhouse, Fitness Center, Gated, Maintenance Grounds, Management - Off Site, Pickleball, RV/Boat Storage, Shuffleboard Court, Pool |
|---|---|
| Utilities | Cable Connected, Sewer Connected, Water Connected |
| Parking | Attached Carport |
| View | Intracoastal, River, Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, Lagoon, Navigable Water, River Access, River Front |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Boat Lift, Dock, Fire Pit, Impact Windows, Tennis Court(s) |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Fiber Cement, Metal Siding |
School Information
| Elementary | Indian River |
|---|---|
| Middle | New Smyrna Beach |
| High | New Smyrna Beach |
Additional Information
| Zoning | Mobile Home(s) |
|---|
Listing Details
| Office | Life Real Estate |
|---|
