About 2390 Old Samsula Road
Welcome to ''The Ranch'' at Tomoka Farms! Experience the perfect blend of country living and modern convenience on this stunning 10-acre equestrian property. This exceptional estate features a spacious 2,500 sq ft pool home with 3 bedrooms, 3 bathrooms, and an attached garage--designed for both comfort and functionality. Equestrian enthusiasts will appreciate the fully equipped setup, ideal for personal use or launching a boarding business. The property includes two barns with a total of 10 stalls, each outfitted with fans, mats, feeders, and automatic water systems. Additional amenities include three tack rooms, three feed rooms, and a rider's lounge complete with a kitchenette and bathroom. Your horses will thrive across seven lush pastures, four of which feature run-in shelters. The facilities include a 60-foot round pen and a riding arena, with direct access to scenic neighborhood trails right from the main gate. Multiple cross-tie stations make cooling down, washing, and grooming easy and efficient. Maintenance and storage are fully covered with a zero-turn mower, detached oversized garage, and a large storage shed. Enjoy the best of both worlds--peaceful country living just minutes from everything: 15 minutes to the beach 10 minutes to Daytona International Airport 1 hour to Disney This is a rare opportunity to own a turnkey equestrian property in a prime location. Schedule your private showing today!
Features of 2390 Old Samsula Road
| MLS® # | 1224873 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,504 |
| Acres | 10.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2390 Old Samsula Road |
|---|---|
| Area | 23 - Port Orange N of Taylor, W of 95 & County |
| Subdivision | Tomoka Farms |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32128 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Pond, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Other, Terrazzo, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Agricultural, Cleared, Farm, Few Trees |
| Roof | Shingle |
| Construction | Block, Brick |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Ponce Inlet Realty, Inc |
|---|
