About 4708 Dixie Drive
Beachside turn-key home in Light House Shores. Beautiful 3 Bedroom 2 Bath split plan, with a 2 car Garage and oversized RV/Boat parking. This home has been remodeled inside & out, making it move in ready for a full time or part time buyer. The Beach is at the end of the street, allowing you easy access for your mornings runs, and bicycle rides to restaurants & the lighthouse. With a corner lot, on a quiet street, it gives the new owners space to spread out and room for parking all your toys! Also a beautiful fire pit in the gorgeous landscaped yard, perfect for entertaining family and Friends. A Beachside home ready for living the beach dream!
Features of 4708 Dixie Drive
| MLS® # | 1225315 |
|---|---|
| Price | $740,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.14 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 4708 Dixie Drive |
|---|---|
| Area | 11 - Ponce Inlet |
| Subdivision | Lighthouse Shores |
| City | Ponce Inlet |
| County | Volusia |
| State | FL |
| Zip Code | 32127 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Not Available, Water Connected |
|---|---|
| Parking | Attached, Covered, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Guest Suite, Split Bedrooms, Primary Bathroom - Tub with Shower, Vaulted Ceiling(s) |
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, Outdoor Shower |
|---|---|
| Lot Description | Corner Lot |
| Roof | Metal |
| Construction | Block, Stucco |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Adams, Cameron & Co., Realtors |
|---|
