About 1059 Natural Oaks Drive
BRAND NEW ROOF just installed! POOL HOME with 3 CAR GARAGE in sought-after Oakhurst Golf Estates! This 4 BDRM, 3 bath home offers over 2,500 sq ft with a desirable split floor plan, multiple living areas, dedicated office/flex space, screened saltwater pool, covered lanai, and fenced backyard. Features include a spacious primary suite, generous secondary bedrooms, formal living and dining areas, open kitchen flowing into the main living space, and excellent indoor/outdoor entertaining potential. Seller improvements include the newly installed roof, new water heater to be installed before closing, and additional minor window repair items being addressed. Similar neighborhood homes support strong values, making this a rare opportunity to secure space, pool, 3 car garage, and upside in a gated Orange City community near shopping, dining, medical, I-4, Orlando and Daytona.
Features of 1059 Natural Oaks Drive
| MLS® # | 1225851 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,567 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1059 Natural Oaks Drive |
|---|---|
| Area | 90 - West Volusia |
| Subdivision | Not on the List |
| City | Orange City |
| County | Volusia |
| State | FL |
| Zip Code | 32763 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener, Off Street |
| # of Garages | 3 |
| View | City, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Screen Enclosure, Salt Water |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cleared, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Orange City |
|---|---|
| Middle | River Springs |
| High | University |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | Trustline Real Estate LLC |
|---|
