About 4946 Halifax Drive
PRICE ADJUSTED TO $1,175,000 - UNBEATABLE WATERFRONT VALUE! Experience the ultimate riverfront lifestyle with absolute peace of mind--the primary residence has never flooded! Perfect as a luxury estate with exceptional versatility! Over $439,000 has been meticulously invested in premium capital improvements (2023-2024), including a brand-new hurricane-impact window/door package ($74k+), full sewer line relining, extensive crawl space fortification, and recently updated HVAC systems with a whole-home dehumidifier. The exterior features newly wrapped, second-story fortified siding, complete with advanced insulation technology for maximum efficiency and durability. Inside the main house, the living spaces showcase stunning, beautifully preserved original hardwood floors flowing through rooms accented by gorgeous custom carpentry and a historic coquina fireplace. Step outside to your private resort featuring an oversized pool oasis and a custom real cedar pergola. 100 feet of direct water frontage and riparian rights mean your dream dock is waiting.
Features of 4946 Halifax Drive
| MLS® # | 1225864 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,673 |
| Acres | 0.65 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4946 Halifax Drive |
|---|---|
| Area | 21 - Port Orange S of Dunlawton, E of 95 |
| Subdivision | Not on the List |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32127 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Circular Driveway, Detached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Off Street |
| # of Garages | 2 |
| View | Intracoastal, River, Water |
| Is Waterfront | Yes |
| Waterfront | Intracoastal, River Access, River Front, Seawall |
| Has Pool | Yes |
| Pool | Electric Heat, Fenced, Heated, Screen Enclosure, Salt Water |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | Central, Electric, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Construction | Brick, Frame |
School Information
| Elementary | Port Orange |
|---|---|
| Middle | Silver Sands |
| High | Spruce Creek |
Additional Information
| Zoning | Single Family |
|---|
Listing Details
| Office | List Now Realty |
|---|
