About 2185 Turnbull Bay Road
Direct Intracoastal access waterfront 3-bedroom, 3.5-bath, 1.25 acre property on Turnbull Bay. It offers a private dock, screened in private pool, and beautiful bay views. Built in 2018, this single-story home features 2,586 square feet of heated living space and an attached 2-car garage. The home offers an open floorplan with high ceilings, a split-bedroom layout, a primary bedroom on the main floor, inside laundry, and a spacious waterfront kitchen that opens to the main living areas. Get your popcorn! There is a screened in private theatre room, making it ideal for everyday living and entertaining. Exterior features include an in-ground pool, screened in patio area, mature landscaping, and direct waterfront dock access to enjoy waterfront boating, kayaking and fishing. No HOA.
Features of 2185 Turnbull Bay Road
| MLS® # | 1226241 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,786 |
| Acres | 1.25 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2185 Turnbull Bay Road |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Not on the List |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, River Access |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Irregular Lot |
|---|---|
| Construction | Block, Concrete |
Listing Details
| Office | Collado Real Estate |
|---|
