About 23 Old Sunbeam Drive
Imagine starting your day just minutes from the beach and Intracoastal Waterway, then returning home to the quiet comfort of a peaceful South Daytona neighborhood. Located in the heart of the Daytona Beach area, this home offers the perfect blend of coastal convenience and relaxed living. Tucked into a quiet community and backing to a tranquil pond, the property provides a natural setting that adds calm and privacy to everyday life. Within minutes, you can enjoy the sandy shores of Daytona Beach, boating or paddleboarding on the Intracoastal, or exploring local restaurants, shopping, and entertainment throughout Volusia County. Nearby Port Orange offers even more convenience with parks, dining, and everyday amenities. Inside, the home features a comfortable layout with natural light and inviting living spaces designed for easy Florida living.
Features of 23 Old Sunbeam Drive
| MLS® # | 1226778 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 0.21 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 23 Old Sunbeam Drive |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | Orchard |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
School Information
| Elementary | Sugar Mill |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Real Broker, LLC |
|---|
