About 275 Indigo Drive
Lowest Price per Square Foot in Indigo Point! This spacious 2-Bedroom, 2-Bath condo offers incredible value, with big incentives and a proven rental history of $1,750/month! With an acceptable offer, the seller will pay the final quarter of 2026 condo fees and provide a $3,000 credit towards buyer closing costs or new appliances! Enjoy maintenance-free living with a low, quarterly fee covering building insurance, exterior upkeep, lawn service, roof, common areas, water, sewer, and trash. Ideally located minutes from the airport, shopping, and restaurants. Freshly painted and move-in ready, it is the perfect primary residence, vacation home, snowbird retreat, student residence, or rental investment! You need to see this one!
Features of 275 Indigo Drive
| MLS® # | 1228164 |
|---|---|
| Price | $168,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 4.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 275 Indigo Drive |
|---|---|
| Area | 34 - Daytona ISB to Mason, E of 95 |
| Subdivision | Indigo Point Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Amenities | Management - Off Site, Trash, Water |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
| Parking | Additional Parking, Assigned, Carport, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
Listing Details
| Office | Keller Williams Realty Florida Partners |
|---|
