About 1600 Big Tree Road
DAYTONA BEACH CONDO! Convenient location to ALL the local Schools and only minutes to the Beach & Speedway! This first-floor condo offers easy access and nice views from the screened porch. The large living area is open to the kitchen and nook where there is room for a nice bistro table. The large master bath offers an updated vanity and tub/shower combo. The French doors off the master allow easy access to the bath and there is a door off the kitchen for guests. There is a breakfast bar top in the kitchen for stools, and it makes a great place to grab a snack. The screened porch provides some nice extra space for chairs and there is a storage closet too. The building is directly across from the sparkling community pool and clubhouse and provides easy access. Shopping is close by, and the building is on a bus route too. Have a young adult attending School locally for a few years? Don't throw money away on rent, Buy the condo and get the money back when you sell it again.
Features of 1600 Big Tree Road
| MLS® # | 1228958 |
|---|---|
| Price | $109,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 630 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1600 Big Tree Road |
|---|---|
| Area | 31 - Daytona S of Beville, W of Nova |
| Subdivision | Condo At Georgetown Lake, A Condo |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Clubhouse, Fitness Center |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Assigned, Parking Lot, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Jack and Jill Bath, Pantry, Primary Bathroom - Tub with Shower |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Other |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Additional Information
| Zoning | Condominium |
|---|
Listing Details
| Office | Mary Lynn Realty |
|---|
