About 2117 Yorkshire Drive
Well Maintained 3/2/2 boasting over 1,800 sq ft. of living space as well as an under roof, screened 20x10 lanai. Major systems are all newer (Roof - 2024, HVAC - 2018, Water Heater - 2023) and the Electrical Panel is up to code. (Square D) Amenities include a fully paid off roof solar package done in 2021, a whole house replumb in 2024 and a complete garage door and assembly replacement in 2018. No HOA and a well for irrigating the nearly half acre yard aid significantly in keeping bills low.
Features of 2117 Yorkshire Drive
| MLS® # | 1229849 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.44 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2117 Yorkshire Drive |
|---|---|
| Area | 92 - Deland |
| Subdivision | Not on the List |
| City | DeLand |
| County | Volusia |
| State | FL |
| Zip Code | 32724 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Primary Bathroom - Shower No Tub |
| Appliances | Convection Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Xcellence |
|---|
