About 1800 S Palmetto Avenue
Welcome to carefree Florida living at 1800 S Palmetto Ave #1090! This well-maintained 2-bedroom, 1-bath ground-floor condo offers comfort, convenience, and low-maintenance living in a desirable South Daytona location. The unit features new stainless steel appliances, fresh paint, and new vinyl flooring throughout. The condo has never flooded, and a new roof was recently installed. The association takes care of the exterior maintenance, allowing you to enjoy a truly low-maintenance lifestyle. Located just minutes from the Intracoastal Waterway, shopping, dining, and area attractions, this condo is an excellent opportunity for a first-time homebuyer, investor, or anyone looking to simplify their lifestyle and enjoy all that the Daytona Beach area has to offer!
Features of 1800 S Palmetto Avenue
| MLS® # | 1229859 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 841 |
| Acres | 2.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1800 S Palmetto Avenue |
|---|---|
| Area | 25 - Daytona S of Beville, E of Nova |
| Subdivision | West Winds |
| City | South Daytona |
| County | Volusia |
| State | FL |
| Zip Code | 32119 |
Amenities
| Amenities | Maintenance Grounds, Management - Off Site |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Additional Parking, Assigned, Carport, Community Structure, Covered, Guest, Off Street |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms |
| Appliances | Convection Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | South Daytona |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Listing Details
| Office | RE/MAX Advantage |
|---|
