About 530 Club House Boulevard
The thoughtfully designed floor plan features a recently updated kitchen, formal living room and spacious family/entertainment room. Mature trees and lush foliage surround the home, creating a peaceful and private setting. The rear yard backs up to an expansive green space controlled by the Sugar Mill HOA, providing additional privacy and beautiful natural views. Enjoy Florida living from the large screened patio, with plenty of room to add a pool. The oversized two-car garage also features a separate golf-cart bay and garage door. Residents may choose from a variety of optional country club memberships, including golf, racquets, sports, social, dining and wellness options. Membership amenities include 27 holes of championship golf, multiple dining venues, tennis and pickleball courts, a swimming pool, social activities and a state-of-the-art fitness center. Club membership is optional and not required with homeownership.
Features of 530 Club House Boulevard
| MLS® # | 1230012 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.30 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 530 Club House Boulevard |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Sugar Mill Country Club Estates |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Guest, Off Street, Other |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Shingle |
Listing Details
| Office | The Keyes Company |
|---|
