About 909 Winchester Street
Investment opportunity with this quiet 2 Unit property located in Daytona Beach! 2 Units, 909 unit is a 618 Sq Ft House, 911 unit is 960 Sq Ft a 3 bedroom 2 bath upstairs unit. This is a great opportunity to have a CASHFLOWING property! 911 Winchester has 13 New Windows, Fresh Paint, title throughout, lower units can be used for storage.Outside covered laundry at 911 Winchester. New roof in 2023 and new AC Wall unit at 911 Winchester. 909 Winchester is currently tenant occupied. Please do not disturb the tenant. Showings and additional details are available by appointment/request.
Features of 909 Winchester Street
| MLS® # | 1230223 |
|---|---|
| Price | $249,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,792 |
| Acres | 0.25 |
| Year Built | 1941 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 909 Winchester Street |
|---|---|
| Area | 34 - Daytona ISB to Mason, E of 95 |
| Subdivision | Sunnyland Park |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32114 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Refrigerator |
| Heating | Electric |
| Cooling | Multi Units, Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One, Two |
Exterior
| Lot Description | Dead End Street |
|---|---|
| Construction | Block, Stucco, Vinyl Siding |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | EXP Realty LLC |
|---|
