About 1210 Thompson Place
Steps from the beach, this beautifully renovated 3-bedroom, 2-bath concrete block home offers the perfect blend of coastal charm, privacy, and move-in-ready comfort; and is located in the highly desired Bostwick Historic District. Additionally you will find the home extra tempting as it is perched on a hill and sits on an oversized lot as the property welcomes you with its lush front yard landscaping and a relaxed beach-cottage feel from the moment you arrive. Inside and out, this home is designed for easy upscale coastal living. The spacious backyard is a private, fully fenced oasis featuring a sparkling pool, inviting patio, fire pit, and an outdoor gazebo perfectly positioned for grilling, entertaining, or unwinding after a day in the sun. Just bring your swim trunks and beach towels--listen to the sea breezes, soak up the sunshine, and cool off with a dip in the pool. With the beach nearby, the ballpark just minutes away, and some of the best restaurants in town close at hand, this is the beach lifestyle you have been waiting for! Tune up your golf cart and make your move--homes like this do not come along often!
Features of 1210 Thompson Place
| MLS® # | 1230234 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,579 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1210 Thompson Place |
|---|---|
| Area | 13 - Beachside, N of Dunlawton & S Silver |
| Subdivision | Bostwick Park |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32118 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Attached |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Pool Cover |
Interior
| Interior | Luxury Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Nook, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Exterior Features | Fire Pit, Outdoor Shower, Other, Storm Shutters |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Urbanista Realty Inc |
|---|
