About 1002 Thunderbird Drive
This 2-bedroom, 2-bath home sits on a large corner lot and offers plenty of space inside and out. The home features terrazzo floors throughout, a spacious kitchen with lots of cabinets and counter space, and an attached 1-car garage. The fenced backyard includes a storage shed and a back patio area that's perfect for grilling, relaxing, or entertaining. With a functional layout and a generously sized lot, this home is ready for its next owner. Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed.
Features of 1002 Thunderbird Drive
| MLS® # | 1230594 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1002 Thunderbird Drive |
|---|---|
| Area | 35 - Mason to LPGA E of 95 |
| Subdivision | Beverly Hills |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Terrazzo |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Block, Concrete |
Listing Details
| Office | Realty Pros Assured |
|---|
