About 1220 Arredondo Grant Road
Charming 3-bedroom, 1.5-bath single-family home situated on an oversized 0.69-acre lot in De Leon Springs. Offering 1,008 square feet of living space, this one-story home features an eat-in kitchen, central A/C, an attached 1-car garage, and a covered rear porch. The spacious property provides plenty of room for outdoor entertaining, storage, boats, RVs, trailers, or simply enjoying the extra space. Additional features include two storage buildings, well and septic, and no HOA. Conveniently located with easy access to US-17.
Features of 1220 Arredondo Grant Road
| MLS® # | 1230630 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.68 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1220 Arredondo Grant Road |
|---|---|
| Area | 90 - West Volusia |
| Subdivision | Ponce De Leon |
| City | DeLeon Springs |
| County | Volusia |
| State | FL |
| Zip Code | 32130 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Open Floorplan, Split Bedrooms |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Cleared, Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
Listing Details
| Office | Joseph Walter Realty LLC |
|---|
