About 1653 Lawrence Circle
NO FLOODING! Spacious Home with Room to Make It Your Own! Welcome home to this spacious 3-bedroom, 2-bath home, tucked away on a quiet cul-de-sac! Featuring a desirable split floor plan and two separate living areas, this home offers plenty of room to spread out, entertain, or create spaces that perfectly fit your lifestyle. Step outside to a fully privacy-fenced backyard with plenty of space and possibilities. Whether you envision a beautiful garden, play area, outdoor entertaining space, or your very own backyard oasis, there's room to bring your ideas to life. With a functional layout, generous living spaces, and endless potential both inside and out, this home is ready for its next owners to add their personal touches and truly make it their own. Ready to take a look? Schedule your private showing today!
Features of 1653 Lawrence Circle
| MLS® # | 1230715 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,747 |
| Acres | 0.19 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1653 Lawrence Circle |
|---|---|
| Area | 35 - Mason to LPGA E of 95 |
| Subdivision | Lakewood Park |
| City | Daytona Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32117 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Block |
Listing Details
| Office | Keller Williams Realty Florida Partners |
|---|
