About 806 Snapdragon Drive
Tucked away in the desirable Sugar Mill Gardens community, this beautiful 4-bedroom, 2-bath home offers a spacious split floor plan, 3-car garage and a great New Smyrna Beach location. Inside, you'll find tile flooring throughout the main living areas, tray ceilings, granite countertops, stainless steel appliances and an updated guest bath. The spacious primary suite features dual walk-in closets, double vanities, a soaking tub and separate shower. Enjoy Florida living from the screened-in porch, along with the privacy of a fully fenced yard. A new A/C and water heater were both installed in 2024, offering added peace of mind. Set in a quiet neighborhood away from the hustle and bustle, yet just minutes from the beach, shopping, dining and everything New Smyrna Beach has to offer. Move-in ready with plenty to love inside and out!
Features of 806 Snapdragon Drive
| MLS® # | 1230729 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,204 |
| Acres | 0.20 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 806 Snapdragon Drive |
|---|---|
| Area | 70 - New Smyrna Beach E of 95 |
| Subdivision | Sugar Mill Gardens |
| City | New Smyrna Beach |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Open Floorplan, Pantry, Split Bedrooms, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Shingle |
|---|
Listing Details
| Office | Local Living Realty Group |
|---|
