Features of 4 Tropic Wind Drive
| MLS® # | 1231518 |
|---|---|
| Price | $1,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 979 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 4 Tropic Wind Drive |
|---|---|
| Area | 22 - Port Orange S of Dunlawton, W of 95 |
| Subdivision | Tomoka Farms |
| City | Port Orange |
| County | Volusia |
| State | FL |
| Zip Code | 32128 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Split Bedrooms, Primary Bathroom - Tub with Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
School Information
| Elementary | Sweetwater |
|---|---|
| Middle | Silver Sands |
| High | Atlantic |
Listing Details
| Office | Reel In Realty LLC |
|---|
